<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Post-it Note Results</title>
	<atom:link href="http://www.candychang.com/desk/2008/06/23/post-it-note-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.candychang.com/desk/2008/06/23/post-it-note-results/</link>
	<description>Candy Chang</description>
	<pubDate>Sun, 14 Mar 2010 04:23:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: flashy Mc loop</title>
		<link>http://www.candychang.com/desk/2008/06/23/post-it-note-results/comment-page-1/#comment-2338</link>
		<dc:creator>flashy Mc loop</dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.candychang.com/2008/06/24/post-it-note-results/#comment-2338</guid>
		<description>Great read, Ill come back</description>
		<content:encoded><![CDATA[<p>Great read, Ill come back</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qulsah</title>
		<link>http://www.candychang.com/desk/2008/06/23/post-it-note-results/comment-page-1/#comment-2217</link>
		<dc:creator>qulsah</dc:creator>
		<pubDate>Thu, 23 Jul 2009 15:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.candychang.com/2008/06/24/post-it-note-results/#comment-2217</guid>
		<description>thanks  for your project is is really interactive</description>
		<content:encoded><![CDATA[<p>thanks  for your project is is really interactive</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hcg-pregnancy-m-fg0</title>
		<link>http://www.candychang.com/desk/2008/06/23/post-it-note-results/comment-page-1/#comment-1899</link>
		<dc:creator>hcg-pregnancy-m-fg0</dc:creator>
		<pubDate>Wed, 14 Jan 2009 20:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.candychang.com/2008/06/24/post-it-note-results/#comment-1899</guid>
		<description>
&lt;b&gt;Warning&lt;/b&gt;:  mysql_connect() a href='function.mysql-connect'&#62;function.mysql-connect&lt;/a&gt;]: Can't connect to MySQL server on 'localhost' (10048) in &lt;b&gt;C:\AppServ\www\megadorgen\config.php&lt;/b&gt; on line &lt;b&gt;5&lt;/b&gt;
Can't Connect</description>
		<content:encoded><![CDATA[<p><b>Warning</b>:  mysql_connect() a href=&#8217;function.mysql-connect&#8217;&gt;function.mysql-connect]: Can&#8217;t connect to MySQL server on &#8216;localhost&#8217; (10048) in <b>C:\AppServ\www\megadorgen\config.php</b> on line <b>5</b><br />
Can&#8217;t Connect</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Candy</title>
		<link>http://www.candychang.com/desk/2008/06/23/post-it-note-results/comment-page-1/#comment-1116</link>
		<dc:creator>Candy</dc:creator>
		<pubDate>Thu, 21 Aug 2008 19:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.candychang.com/2008/06/24/post-it-note-results/#comment-1116</guid>
		<description>Ha thanks everyone. Sorry for the late reply - Jesse, that's totally cool if you want to do this project in your 'hood. I used standard post-it notes. The project happened during one of the rainiest, windiest weeks in NYC ha, and I was pleasantly surprised that the notes stayed intact and on the window. Just some minor ink bleeding. I should partner with Post-it notes and make a commercial ha...

I would rethink the wording to make it clear that both renters and buyers are invited to input. My storefront had a really short awning and I'd pick one with a bigger one to prevent any bleeding if it rains. Good luck and keep me posted if you do it!</description>
		<content:encoded><![CDATA[<p>Ha thanks everyone. Sorry for the late reply - Jesse, that&#8217;s totally cool if you want to do this project in your &#8216;hood. I used standard post-it notes. The project happened during one of the rainiest, windiest weeks in NYC ha, and I was pleasantly surprised that the notes stayed intact and on the window. Just some minor ink bleeding. I should partner with Post-it notes and make a commercial ha&#8230;</p>
<p>I would rethink the wording to make it clear that both renters and buyers are invited to input. My storefront had a really short awning and I&#8217;d pick one with a bigger one to prevent any bleeding if it rains. Good luck and keep me posted if you do it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara*</title>
		<link>http://www.candychang.com/desk/2008/06/23/post-it-note-results/comment-page-1/#comment-1115</link>
		<dc:creator>Sara*</dc:creator>
		<pubDate>Thu, 21 Aug 2008 17:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.candychang.com/2008/06/24/post-it-note-results/#comment-1115</guid>
		<description>Candy - this is pretty amazing. The graphics are a delight as well.</description>
		<content:encoded><![CDATA[<p>Candy - this is pretty amazing. The graphics are a delight as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monica</title>
		<link>http://www.candychang.com/desk/2008/06/23/post-it-note-results/comment-page-1/#comment-1085</link>
		<dc:creator>Monica</dc:creator>
		<pubDate>Tue, 12 Aug 2008 13:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.candychang.com/2008/06/24/post-it-note-results/#comment-1085</guid>
		<description>genius.</description>
		<content:encoded><![CDATA[<p>genius.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intalibivafent</title>
		<link>http://www.candychang.com/desk/2008/06/23/post-it-note-results/comment-page-1/#comment-1073</link>
		<dc:creator>Intalibivafent</dc:creator>
		<pubDate>Sun, 03 Aug 2008 00:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.candychang.com/2008/06/24/post-it-note-results/#comment-1073</guid>
		<description>Thank you</description>
		<content:encoded><![CDATA[<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: post-it notes &#171; Nos Blogamos</title>
		<link>http://www.candychang.com/desk/2008/06/23/post-it-note-results/comment-page-1/#comment-1070</link>
		<dc:creator>post-it notes &#171; Nos Blogamos</dc:creator>
		<pubDate>Wed, 23 Jul 2008 16:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.candychang.com/2008/06/24/post-it-note-results/#comment-1070</guid>
		<description>[...] mais informações sobre a pesquisa aqui. [...]</description>
		<content:encoded><![CDATA[<p>[...] mais informações sobre a pesquisa aqui. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interactive Art with Post-It Notes and Rental Stats &#124; agio</title>
		<link>http://www.candychang.com/desk/2008/06/23/post-it-note-results/comment-page-1/#comment-363</link>
		<dc:creator>Interactive Art with Post-It Notes and Rental Stats &#124; agio</dc:creator>
		<pubDate>Thu, 03 Jul 2008 11:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.candychang.com/2008/06/24/post-it-note-results/#comment-363</guid>
		<description>[...] graph aficionados, Chang has broken down the info into colorful pie charts on her blog, where she quotes one ebullient Bed Stuy homeowner who put two [...]</description>
		<content:encoded><![CDATA[<p>[...] graph aficionados, Chang has broken down the info into colorful pie charts on her blog, where she quotes one ebullient Bed Stuy homeowner who put two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://www.candychang.com/desk/2008/06/23/post-it-note-results/comment-page-1/#comment-289</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Tue, 01 Jul 2008 21:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.candychang.com/2008/06/24/post-it-note-results/#comment-289</guid>
		<description>candy-cool!</description>
		<content:encoded><![CDATA[<p>candy-cool!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
