<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Post-it Note Results</title>
	<atom:link href="http://www.candychang.com/2008/06/23/post-it-note-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.candychang.com/2008/06/23/post-it-note-results/</link>
	<description>Candy Chang</description>
	<pubDate>Tue, 06 Jan 2009 09:36:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Candy</title>
		<link>http://www.candychang.com/2008/06/23/post-it-note-results/#comment-1116</link>
		<dc:creator>Candy</dc:creator>
		<pubDate>Thu, 21 Aug 2008 19:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.candychang.com/2008/06/24/post-it-note-results/#comment-1116</guid>
		<description>Ha thanks everyone. Sorry for the late reply - Jesse, that's totally cool if you want to do this project in your 'hood. I used standard post-it notes. The project happened during one of the rainiest, windiest weeks in NYC ha, and I was pleasantly surprised that the notes stayed intact and on the window. Just some minor ink bleeding. I should partner with Post-it notes and make a commercial ha...

I would rethink the wording to make it clear that both renters and buyers are invited to input. My storefront had a really short awning and I'd pick one with a bigger one to prevent any bleeding if it rains. Good luck and keep me posted if you do it!</description>
		<content:encoded><![CDATA[<p>Ha thanks everyone. Sorry for the late reply - Jesse, that&#8217;s totally cool if you want to do this project in your &#8216;hood. I used standard post-it notes. The project happened during one of the rainiest, windiest weeks in NYC ha, and I was pleasantly surprised that the notes stayed intact and on the window. Just some minor ink bleeding. I should partner with Post-it notes and make a commercial ha&#8230;</p>
<p>I would rethink the wording to make it clear that both renters and buyers are invited to input. My storefront had a really short awning and I&#8217;d pick one with a bigger one to prevent any bleeding if it rains. Good luck and keep me posted if you do it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara*</title>
		<link>http://www.candychang.com/2008/06/23/post-it-note-results/#comment-1115</link>
		<dc:creator>Sara*</dc:creator>
		<pubDate>Thu, 21 Aug 2008 17:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.candychang.com/2008/06/24/post-it-note-results/#comment-1115</guid>
		<description>Candy - this is pretty amazing. The graphics are a delight as well.</description>
		<content:encoded><![CDATA[<p>Candy - this is pretty amazing. The graphics are a delight as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monica</title>
		<link>http://www.candychang.com/2008/06/23/post-it-note-results/#comment-1085</link>
		<dc:creator>Monica</dc:creator>
		<pubDate>Tue, 12 Aug 2008 13:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.candychang.com/2008/06/24/post-it-note-results/#comment-1085</guid>
		<description>genius.</description>
		<content:encoded><![CDATA[<p>genius.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intalibivafent</title>
		<link>http://www.candychang.com/2008/06/23/post-it-note-results/#comment-1073</link>
		<dc:creator>Intalibivafent</dc:creator>
		<pubDate>Sun, 03 Aug 2008 00:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.candychang.com/2008/06/24/post-it-note-results/#comment-1073</guid>
		<description>Thank you</description>
		<content:encoded><![CDATA[<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: post-it notes &#171; Nos Blogamos</title>
		<link>http://www.candychang.com/2008/06/23/post-it-note-results/#comment-1070</link>
		<dc:creator>post-it notes &#171; Nos Blogamos</dc:creator>
		<pubDate>Wed, 23 Jul 2008 16:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.candychang.com/2008/06/24/post-it-note-results/#comment-1070</guid>
		<description>[...] mais informações sobre a pesquisa aqui. [...]</description>
		<content:encoded><![CDATA[<p>[...] mais informações sobre a pesquisa aqui. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interactive Art with Post-It Notes and Rental Stats &#124; agio</title>
		<link>http://www.candychang.com/2008/06/23/post-it-note-results/#comment-363</link>
		<dc:creator>Interactive Art with Post-It Notes and Rental Stats &#124; agio</dc:creator>
		<pubDate>Thu, 03 Jul 2008 11:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.candychang.com/2008/06/24/post-it-note-results/#comment-363</guid>
		<description>[...] graph aficionados, Chang has broken down the info into colorful pie charts on her blog, where she quotes one ebullient Bed Stuy homeowner who put two [...]</description>
		<content:encoded><![CDATA[<p>[...] graph aficionados, Chang has broken down the info into colorful pie charts on her blog, where she quotes one ebullient Bed Stuy homeowner who put two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://www.candychang.com/2008/06/23/post-it-note-results/#comment-289</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Tue, 01 Jul 2008 21:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.candychang.com/2008/06/24/post-it-note-results/#comment-289</guid>
		<description>candy-cool!</description>
		<content:encoded><![CDATA[<p>candy-cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://www.candychang.com/2008/06/23/post-it-note-results/#comment-288</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Tue, 01 Jul 2008 20:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.candychang.com/2008/06/24/post-it-note-results/#comment-288</guid>
		<description>I would like to replicate this project.  Why kind of post-it notes did you get that with stood the weather?  Any thing you would have done differently the next time around?</description>
		<content:encoded><![CDATA[<p>I would like to replicate this project.  Why kind of post-it notes did you get that with stood the weather?  Any thing you would have done differently the next time around?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: booboo</title>
		<link>http://www.candychang.com/2008/06/23/post-it-note-results/#comment-287</link>
		<dc:creator>booboo</dc:creator>
		<pubDate>Tue, 01 Jul 2008 19:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.candychang.com/2008/06/24/post-it-note-results/#comment-287</guid>
		<description>2-br in Bethlehem, PA (the only non-NYC response) for 1 wk - $730 - One response from Jersey City (JC isn't NYC so there are 2 non-NYC responses)
1-br in Jersey City for 3 yrs - $1000 (”w/ a backyard bitches!”)</description>
		<content:encoded><![CDATA[<p>2-br in Bethlehem, PA (the only non-NYC response) for 1 wk - $730 - One response from Jersey City (JC isn&#8217;t NYC so there are 2 non-NYC responses)<br />
1-br in Jersey City for 3 yrs - $1000 (”w/ a backyard bitches!”)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: g</title>
		<link>http://www.candychang.com/2008/06/23/post-it-note-results/#comment-278</link>
		<dc:creator>g</dc:creator>
		<pubDate>Fri, 27 Jun 2008 18:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.candychang.com/2008/06/24/post-it-note-results/#comment-278</guid>
		<description>you make such beautiful graphs.</description>
		<content:encoded><![CDATA[<p>you make such beautiful graphs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
